#
{"PlateName":"DS221800994","PlateID":-1,"PlateBarcode":"DS221800994","SWSerial":"000","Machine":"000","Create":"2023-01-27T17:44:08+09:00","Username":"nite","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0006Data\\nite\\20230127"}

#ID=76 #WellNumber="I4" #Name="DS221800994_I4" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0006Data\nite\20230127" #Processing=0 #MethodsID=-1 #MeasurementMethodID=13713 #WaveprocMethodID=8039 #PeakpickMethodID=16906 #DiscriminatorsVersion=-1 #CultureTime="2d" #CultureMedium="YM" #CultureTemperature="25" #Genus="Candida" #Species="pararugosa" #Serovar="" #Strain="NBRC 966" #Comment="site:6 Preparation:EtOHWash Creator:CN" #SpecimentNumber="-1" #Date="27/01/2023 18:03:21" #DBName="DS221800994_I4_0001"

Created By nite, Data: DS221800994_I4_0001:I4 27 January 2023 18:03:13 Cal:Rolling Calibration  by nite on 27 January 2023 18:02:05 (Original)
Shimadzu MALDI-8020: Tuning Linear_Fungi_230113, Power 43, P.Ext at 14000.00 (bin 266), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2001.9 0.22 1 8.65 1 163 3
2016.7 0.12 1 0.66 0 79 1
2057.6 0.27 1 8.78 1 281 4
2082.4 0.47 2 18.38 1 327 8
2097.4 0.28 1 7.9 1 272 4
2105.1 0.15 1 0.86 0 106 2
2124.1 0.41 2 13.98 1 325 7
2168.3 0.11 0 0.32 0 113 1
2187.4 0.33 2 10.76 1 368 5
2225.5 0.15 1 1.1 0 164 2
2233.4 0.15 1 1.08 0 163 2
2262.2 0.29 1 7.52 1 290 4
2270.9 0.25 1 4.76 0 116 4
2288.9 0.25 1 5.03 0 394 4
2304.3 0.25 1 6.56 1 363 4
2321.1 0.15 1 1.5 0 221 2
2378.2 0.16 1 1.81 0 430 2
2387.8 0.16 1 3.32 0 248 2
2417.6 0.42 2 13.88 1 395 7
2429.6 0.16 1 1.48 0 233 2
2458.9 0.25 1 5.89 0 335 4
2493.5 0.12 1 0.27 0 165 1
2553.3 0.12 1 0.61 0 220 1
2795 0.25 1 6.4 1 389 4
2816.9 0.18 1 3.89 0 280 2
2934.7 0.15 1 2.03 0 313 2
2972.1 0.14 1 0.77 0 58 2
2988.8 2.25 10 111.89 9 452 41
3010.3 0.26 1 3.97 0 351 4
3127.4 7.72 35 414.93 34 450 142
3148.1 2.45 11 127.47 10 415 44
3166.7 0.34 2 6.49 1 457 5
3188.7 3.85 18 215.58 17 449 70
3317.5 0.24 1 3.94 0 474 3
3333.7 0.31 1 7.85 1 417 5
3351.7 1.21 5 50.77 4 510 21
3371.6 0.3 1 6.06 0 484 5
3394 3.03 14 159.14 13 456 55
3417.1 0.26 1 8.13 1 92 4
3447.1 0.16 1 0.72 0 106 2
3459.9 1.3 6 61.69 5 457 23
3487.3 0.32 1 14.28 1 300 5
3524.7 0.11 1 0.55 0 128 1
3582.8 0.24 1 6.59 1 403 3
3630.5 2.65 12 137.64 11 498 48
3648.3 0.19 1 2.63 0 95 3
3692.9 0.22 1 5.01 0 421 3
3713.6 0.17 1 2.39 0 351 2
3740.1 0.36 2 10.23 1 526 6
3813.7 0.17 1 1.59 0 107 2
3832.3 0.94 4 43.63 4 471 16
3864.1 0.19 1 3.11 0 381 3
3918.4 0.13 1 0.83 0 255 1
4196.6 0.91 4 42.12 3 504 16
4215.4 0.52 2 21.62 2 469 9
4341.5 0.12 1 0.71 0 430 1
4454.7 0.43 2 16.1 1 540 7
4484.6 0.3 1 9.63 1 456 5
4517.9 0.29 1 6.85 1 528 4
4629.2 0.39 2 14.02 1 528 6
4670.6 0.12 1 1.05 0 257 1
4699.8 0.33 1 13.4 1 446 5
4732.5 0.14 1 1.24 0 359 2
4783.5 0.69 3 36.96 3 468 12
4879.2 0.43 2 16.51 1 544 7
4921.6 0.44 2 26.56 2 297 7
4951.8 0.28 1 6.51 1 481 4
4991.9 0.26 1 5.2 0 581 4
5142.9 0.13 1 0.79 0 112 1
5161.5 0.48 2 28.17 2 289 8
5244.6 0.17 1 3.25 0 457 2
5544 0.4 2 14.97 1 563 7
5637.5 0.61 3 24.51 2 635 11
5677.1 0.23 1 6.93 1 475 4
5723.1 0.37 2 13.56 1 533 6
5764.8 0.11 0 0.3 0 170 1
5869.6 0.4 2 19.06 2 572 7
5906.8 0.22 1 5.15 0 530 3
5948.2 0.58 3 20.71 2 520 10
5982 5.82 26 323.05 26 630 113
6020 0.32 1 14.7 1 380 5
6049.8 0.11 1 0.75 0 309 1
6109.2 0.16 1 2.91 0 469 2
6125.9 0.11 1 0.94 0 188 1
6215.5 0.28 1 4.81 0 674 4
6258.7 21.99 100 1235.76 100 638 434
6300 5.08 23 318.27 26 530 100
6336.3 1.19 5 51.8 4 585 23
6382 6.97 32 432.67 35 625 139
6420.1 0.38 2 10.17 1 698 7
6458.2 0.13 1 1.77 0 304 2
6558.9 0.14 1 1.79 0 530 2
6706.9 2.01 9 99.16 8 692 40
6746.6 0.35 2 11.46 1 580 6
6791.6 4.38 20 230.72 19 669 88
6810.1 0.29 1 3.53 0 158 5
6842.8 0.35 2 11.83 1 326 6
6923.9 2.71 12 141.4 11 693 54
6962.1 0.15 1 2.1 0 705 2
7052.7 0.15 1 2.02 0 514 2
7174.8 0.15 1 4.01 0 393 2
7230.9 0.61 3 18.5 1 666 12
7264.8 4.36 20 241.62 20 693 90
7302.3 0.3 1 11.1 1 443 5
7377.2 0.24 1 8.86 1 477 4
7483.6 0.56 3 22.63 2 728 11
7534.5 0.18 1 5.25 0 495 3
7669.2 0.52 2 21.06 2 717 10
8395.6 0.66 3 27.77 2 793 13
